Fixtures
Recent Results
Squad (29 players)
| Player | Nationality | Joined |
|---|---|---|
| Franziska Harsch | - | |
| Laura-Johanna Dick | - | |
| Vanessa Diehm | - | |
| Lisann Kaut | 2018-07-01 | |
| Marie Steiner | - | |
| Jill Janssens | - | |
| Lisa Doorn | - | |
| Selina Cerci | - | |
| Feli Delacauw | - | |
| Chiara Hahn | - | |
| Dominika Grabowska | - | |
| Napsugar Sinka | - | |
| Sara Ritter | - | |
| Jamilla Sofia Rankin | - | |
| Sophie Lindner | - | |
| Milena Roeder | - | |
| Nadine Bitzer | - | |
| Romy Brautigam | - | |
| Valesca Ampoorter | - | |
| Naomi Luyet | - | |
| Linda Natter | - | |
| Wielle Douma | - | |
| Laura Gloning | - | |
| Janna Grimm | - | |
| Juliane Schmid | - | |
| Leni Wileschek | - | |
| Svenja Voehringer | - | |
| Christina Alp | - | |
| Sara Sahiti | - |
