Fixtures
Recent Results
Squad (39 players)
| Player | Nationality | Joined |
|---|---|---|
| Ben Davies | 2014-07-23 | |
| Brandon Austin | 2021-08-01 | |
| Pape Sarr | 2021-08-27 | |
| Rodrigo Bentancur | 2022-01-31 | |
| Richarlison | 2022-07-01 | |
| Djed Spence | 2022-07-19 | |
| Cristian Romero | 2022-08-30 | |
| Destiny Udogie | 2022-08-16 | |
| James Maddison | 2023-07-01 | |
| Dejan Kulusevski | 2023-07-01 | |
| Pedro Porro | 2023-07-01 | |
| Guglielmo Vicario | 2023-07-01 | |
| Manor Solomon | 2023-07-11 | |
| Ashley Phillips | 2023-08-05 | |
| Micky van de Ven | 2023-08-08 | |
| Radu Dragusin | 2024-01-11 | |
| Dane Scarlett | 2023-07-01 | |
| Lucas Bergvall | 2024-07-01 | |
| Archie Gray | 2024-07-02 | |
| Dominic Solanke | 2024-08-10 | |
| Wilson Odobert | 2024-08-16 | |
| Mikey Moore | 2024-07-01 | |
| Min-Hyeok Yang | 2025-01-01 | |
| Antonin Kinsky | 2025-01-05 | |
| Mathys Tel | 2025-07-01 | |
| Kevin Danso | 2025-07-01 | |
| Kota Takai | 2025-07-08 | |
| Mohammed Kudus | 2025-07-10 | |
| Callum Olusesi | - | |
| Junai Byfield | 2025-08-16 | |
| Xavi Simons | 2025-08-29 | |
| Conor Gallagher | 2026-01-14 | |
| Souza | 2026-01-22 | |
| Marcos Senesi | 2026-07-01 | |
| Jan Paul van Hecke | 2026-07-01 | |
| Martin Dubravka | 2026-07-01 | |
| Andrew Robertson | 2026-07-01 | |
| Mateus Fernandes | 2026-07-02 | |
| Sandro Tonali | 2026-07-06 |
