Fixtures
Recent Results
Squad (39 players)
| Player | Nationality | Joined |
|---|---|---|
| Martin Dubravka | - | |
| Norbert Gyomber | - | |
| Ondrej Duda | - | |
| Patrik Hrosovsky | - | |
| Stanislav Lobotka | - | |
| Denis Vavro | - | |
| Laszlo Benes | - | |
| Lubomir Satka | - | |
| Marek Rodak | - | |
| Martin Valjent | - | |
| David Hancko | - | |
| Samuel Mraz | - | |
| Robert Bozenik | - | |
| Matus Bero | - | |
| Lukas Haraslin | - | |
| Dominik Takac | - | |
| Ivan Mesik | - | |
| David Duris | - | |
| Peter Pokorny | - | |
| Adrian Kapralik | - | |
| David Strelec | - | |
| Lubomir Tupta | - | |
| Artur Gajdos | - | |
| Leo Sauer | - | |
| Tomas Rigo | - | |
| Peter Pekarik | - | |
| Milan Skriniar | - | |
| Tomas Suslov | - | |
| Peter Kovacik | - | |
| Adam Obert | - | |
| Mario Sauer | - | |
| David Krcik | - | |
| Hugo Pavek | - | |
| Lubomir Belko | - | |
| Jakub Surovcik | - | |
| Roland Galcik | - | |
| Michal Fasko | - | |
| Krisztian Bari | - | |
| Roman Cerepkai | - |
