Fixtures
Recent Results
Squad (30 players)
| Player | Nationality | Joined |
|---|---|---|
| Nicolai Fremstad | — | |
| David Synstelien | — | |
| Petter Eichler Jensen | 2024-03-18 | |
| Yaw Agyeman | — | |
| Oskar Sangnes | 2024-04-20 | |
| Torjus Roenningen | — | |
| Ole Amund Sveen | 2025-01-31 | |
| Markus Aanesland | 2025-03-29 | |
| Elias Soerum | — | |
| Anders Klemensson | 2025-03-03 | |
| Jonas Soerensen Selnaes | 2025-02-04 | |
| Tinus Embergsrud Engebakken | — | |
| Martin Dalby | — | |
| Momodou Bojang | 🏳️Gambia | — |
| Kristoffer Haukaas Steinset | — | |
| Ulrik Danbolt | — | |
| Torjus Engebakken | 2026-01-01 | |
| Mads Orrhaug Larsen | 2026-01-17 | |
| Adrian Rogulj | 2026-01-01 | |
| Joergen Vedal Sjoel | 2026-01-05 | |
| Torje Naustdal | 2026-01-01 | |
| Sebastian Gjelsvik | 2026-01-01 | |
| Eirik Dahl Aasvestad | 2026-01-01 | |
| Erik Froeysa | 2026-03-31 | |
| David de Ornelas | 2026-04-02 | |
| Saadiq Faisal Elmi | 2026-03-30 | |
| Rafik Zekhnini | 2026-03-16 | |
| Emil Sildnes | 2026-02-23 | |
| Alexander Achinioti Joensson | — | |
| Filip Da Silva | — |
