Fixtures
Recent Results
Squad (33 players)
| Player | Nationality | Joined |
|---|---|---|
| Erik | 2022-07-01 | |
| Ruben Fonseca | - | |
| Miguel Moreno | - | |
| Jin-Young Yuk | - | |
| Valter Zacarias | - | |
| Benny | - | |
| Ivo Lemos | - | |
| Andre Soares | - | |
| Duarte Carvalho | - | |
| David Veiga | - | |
| Vasco Rocha | - | |
| Ze Macedo | - | |
| Pedro Araujo | - | |
| Diogo Outeiro | - | |
| Rui Pacheco | - | |
| Matheus Brito | - | |
| Nuno Moreira | - | |
| Denis Duarte | - | |
| Miguel Rodrigues | - | |
| Fabio Matos | - | |
| Tiago Goncalves | - | |
| Tiago Guerra | - | |
| Jeferson Pires | - | |
| Gustavo Fernandes | - | |
| Joao Vigario | - | |
| Brais Val | - | |
| Daniel Rodrigues | - | |
| Diogo Silva | - | |
| Franco Almara | - | |
| Francisco Canario | - | |
| Ruca | - | |
| Ze Oliveira | - | |
| Eduardo Borges | - |
