Fixtures
Recent Results
Squad (28 players)
| Player | Nationality | Joined |
|---|---|---|
| Joe Gelhardt | 2020-08-10 | |
| Brenden Aaronson | 2022-07-01 | |
| Wilfried Gnonto | 2022-09-01 | |
| Daniel James | 2021-08-31 | |
| Ethan Ampadu | 2023-07-19 | |
| Sam Byram | 2023-08-05 | |
| Mateo Joseph | 2023-07-01 | |
| Joel Piroe | 🏳️Suriname | 2023-08-24 |
| Ilia Gruev | 2023-08-31 | |
| Joe Rodon | 2024-07-02 | |
| Alex Cairns | 2024-07-08 | |
| Jayden Bogle | 2024-07-20 | |
| Largie Ramazani | 2024-08-22 | |
| Ao Tanaka | 2024-08-30 | |
| Charlie Crew | - | |
| Lukas Nmecha | 2025-07-01 | |
| Jaka Bijol | 2025-07-01 | |
| Sebastiaan Bornauw | 2025-07-01 | |
| Gabriel Gudmundsson | 2025-07-08 | |
| Sean Longstaff | 2025-07-18 | |
| Anton Stach | 2025-07-22 | |
| Lucas Perri | 2025-07-26 | |
| Dominic Calvert-Lewin | 2025-08-15 | |
| Noah Okafor | 2025-08-21 | |
| James Justin | 2025-08-25 | |
| Harry Wilson | 2026-07-08 | |
| Tarik Muharemovic | 2026-07-17 | |
| James Trafford | 2026-08-06 |
