Fixtures
Recent Results
Squad (28 players)
| Player | Nationality | Joined |
|---|---|---|
| Dan Peter Ulvestad | — | |
| Max Normann Williamsen | — | |
| Adrian Saether | — | |
| Isak Hagen Aalberg | — | |
| Leander Alvheim | — | |
| Haakon Haugen | — | |
| Michael Lansing | 2024-01-12 | |
| Wilfred George Igor | 2024-01-12 | |
| Franklin Nyenetue | 2024-01-24 | |
| Igor Jelicic | 2024-08-22 | |
| Adrian Kurd Roenning | 2024-08-31 | |
| Mustapha Isah | 2025-01-26 | |
| Frederik Flex | 2025-01-29 | |
| David Tufekcic | — | |
| Niklas Oedegaard | 2025-03-27 | |
| Sander Hestetun Kilen | 2025-03-04 | |
| Sander Roed | 2024-08-23 | |
| Herman Opsahl | — | |
| Anders Roenne Boerset | 2025-09-10 | |
| Hrannar Snaer Magnusson | 2026-01-01 | |
| Jesper Isaksen | 2026-01-05 | |
| Heine Gikling Bruseth | 2026-01-07 | |
| Tobias Hammer Svendsen | 2026-01-09 | |
| Julius Mar Juliusson | 2026-01-08 | |
| Syver Skundberg Skeide | 2026-01-30 | |
| Alexander Munksgaard | 2026-02-11 | |
| Promise Meliga | 2026-03-13 | |
| Nikolai Skuseth | 2026-03-31 |
