Fixtures
Recent Results
Squad (28 players)
| Player | Nationality | Joined |
|---|---|---|
| Christian Dorda | 2017-07-01 | |
| Kevin Grosskreutz | 2018-07-05 | |
| Manuel Konrad | — | |
| Dominic Maroh | 2018-09-19 | |
| Assani Lukimya-Mulongoti | 2019-01-31 | |
| Jan Kirchhoff | 2019-07-01 | |
| Robin Udegbe | 2019-01-25 | |
| Philipp Bachmeier | 2019-07-01 | |
| Lukas Koenigshofer | — | |
| Niklas Zass | 2019-07-01 | |
| Leon Augusto | — | |
| Charles Atsina | — | |
| Justin Neiss | — | |
| Tom Fladung | 2021-08-14 | |
| Erdinc Karakas | — | |
| Jesse Sierck | — | |
| Shun Terada | — | |
| Luca Jensen | — | |
| Pepijn Schloesser | 2021-08-26 | |
| Chrysanth Mallek | 2020-07-01 | |
| Max Kretschmer | — | |
| Marcel Kretschmer | 2021-08-01 | |
| Levan Kenia | 2021-12-14 | |
| Tim Brdaric | 2022-01-31 | |
| Adam Tolba | — | |
| Noel Werner | — | |
| Rawley St. John | — | |
| Angelo Langer | — |
