Fixtures
No upcoming matches found for Japan.
Recent Results
Squad (26 players)
| Player | Nationality | Joined |
|---|---|---|
| Yuto Nagatomo | - | |
| Shogo Taniguchi | - | |
| Ritsu Doan | - | |
| Daichi Kamada | - | |
| Ko Itakura | - | |
| Takefusa Kubo | - | |
| Daizen Maeda | - | |
| Ayase Ueda | - | |
| Junya Ito | - | |
| Koki Ogawa | - | |
| Ao Tanaka | - | |
| Hiroki Ito | - | |
| Keisuke Osako | - | |
| Shuto Machino | - | |
| Keito Nakamura | - | |
| Yukinari Sugawara | - | |
| Zion Suzuki | - | |
| Tsuyoshi Watanabe | - | |
| Kaishu Sano | - | |
| Takehiro Tomiyasu | - | |
| Yuito Suzuki | - | |
| Ayumu Seko | - | |
| Junnosuke Suzuki | - | |
| Tomoki Hayakawa | - | |
| Kento Shiogai | - | |
| Keisuke Goto | - |
