Fixtures
Recent Results
Squad (37 players)
| Player | Nationality | Joined |
|---|---|---|
| Michael Fonsell | - | |
| Patrik Raitanen | 2022-02-28 | |
| Jiri Nissinen | 2022-01-01 | |
| Arvid Lundberg | 2022-01-01 | |
| Leo Andersson | 2022-07-01 | |
| Wille Nunez | 2024-01-01 | |
| Emmanuel Patut | 2024-02-01 | |
| Sebastian Dahlstroem | 2024-01-01 | |
| Noah Nurmi | 2024-03-05 | |
| Matias Riikonen | 2024-01-01 | |
| Ola Melander | - | |
| Jelle van der Heyden | 2025-03-03 | |
| Milton Jansson | - | |
| Anttoni Huttunen | - | |
| Matias Kivikko | - | |
| Kevin Lund | - | |
| Max Peterson | - | |
| Gabriel Kolodziejczyk | - | |
| Hampus Dahlgren | - | |
| Rasmus Holmberg | - | |
| Adam Larsson | - | |
| Adam Stroud | 2026-03-26 | |
| Aaro Soiniemi | - | |
| Tuomas Koivisto | - | |
| Nikolaos Dosis | 2026-01-12 | |
| Samson Ngulube | - | |
| Yeboah Amankwah | - | |
| Marlo Hyvoenen | - | |
| Algot Fyrqvist | - | |
| Viktor Widlund | - | |
| Arvid Bergvik | - | |
| Jonathan Svedberg | 2026-07-09 | |
| Thomas Klemetsen Jakobsen | - | |
| Kalle Ward | - | |
| Rui Monteiro | - | |
| Ludvig Richtner | 2026-07-21 | |
| Foster Gyamfi | - |
