Fixtures
Recent Results
Squad (33 players)
| Player | Nationality | Joined |
|---|---|---|
| Joakim Latonen | 2023-01-31 | |
| Gabriel Europaeus | 2024-01-19 | |
| Vertti Haenninen | 2024-01-18 | |
| Juhani Ojala | 2024-01-26 | |
| Jukka Raitala | 2024-01-01 | |
| Roman Eremenko | - | |
| Tim Vaeyrynen | 2024-07-17 | |
| Yevgeni Bashkirov | - | |
| Kosmo Launiala | - | |
| Marcelo Costa | - | |
| Artur Atarah | - | |
| Edmund Arko-Mensah | - | |
| Oliver Gunes | - | |
| Rachide Gnanou | - | |
| Oskar Lyberopoulos | - | |
| Joel Tynkkynen | - | |
| Alex Craninx | - | |
| Elmeri Lappalainen | - | |
| Oludare Olufunwa | - | |
| Lucas Von Hellens | - | |
| Ayo Obileye | - | |
| Adeleke Akinyemi | - | |
| Sergey Eremenko | - | |
| Ramilson Almeida | - | |
| Saku Ylaetupa | 2026-02-25 | |
| Max Herman Bjurstroem | 2026-02-10 | |
| Benjamin Dahlstroem | - | |
| Otto Hannula | - | |
| Adam Jouhi | - | |
| Samuel Heikari | - | |
| Jeff Selenge | - | |
| Danny Perez | - | |
| Niklas Lindstroem | - |
