Fixtures
Recent Results
Squad (29 players)
| Player | Nationality | Joined |
|---|---|---|
| Lucas Forsberg | 2023-02-06 | |
| Jakob Jaeger Roeding | — | |
| Edvard Carrick | — | |
| Jeremiah Bjoernler | — | |
| Amaro Bahtijar | 2024-01-01 | |
| Yaqub Finey | 2024-01-01 | |
| Jonas Olsson | 2024-01-01 | |
| Elvis Hansson | — | |
| Daniel Henareh | 2024-02-28 | |
| Marc Manchon | 2024-02-24 | |
| Hugo Aviander | 2024-03-27 | |
| Taiki Kagayama | 2024-08-14 | |
| Miguel Sandberg | 2025-01-01 | |
| Nils Eriksson | 2025-01-01 | |
| Charles Baah | 2025-03-20 | |
| Abdulahi Shino | — | |
| Henrik Baeckstroem | — | |
| Alexandros Pantelidis | 2025-01-01 | |
| Mille Eriksson | — | |
| Malte Hallin | — | |
| Wilmer Bjuhr | — | |
| Samuel Tammivuori | — | |
| Jakob Hedenquist | 2026-01-01 | |
| Alieu Atlee Manneh | 2026-01-01 | |
| Hugo Oestlund | — | |
| Kawa Sulaiman | — | |
| Joshua Mambu | — | |
| Suwaibou Kebbeh | 🏳️Gambia | 2026-03-05 |
| Randy Bandolo Obam | 2026-03-24 |
