Recent Results
Squad (44 players)
| Player | Nationality | Joined |
|---|---|---|
| Denes Dibusz | 2014-01-15 | |
| Adam Varga | 2016-01-01 | |
| Endre Botka | 2017-01-01 | |
| Gergo Szecsi | 2019-07-01 | |
| Levente Ori | - | |
| Kristoffer Zachariassen | 2021-07-15 | |
| Fortune Bassey | 2022-01-17 | |
| Norbert Kajan | 2024-07-01 | |
| Cebrails Makreckis | 2023-07-01 | |
| Ibrahim Cisse | 2023-07-01 | |
| Ismael Aaneba | 2023-09-02 | |
| Habib Maiga | 2024-01-04 | |
| Kenan Kodro | 2024-01-06 | |
| Edgar Sevikyan | 2024-01-17 | |
| Zsombor Gruber | 2024-02-09 | |
| Isaac Pappoe | 2024-07-02 | |
| Philippe Rommens | 2024-07-11 | |
| Daniel Radnoti | - | |
| Stefan Gartenmann | 2024-08-15 | |
| Gabor Szalai | 2024-08-31 | |
| Aleksandar Cirkovic | 2025-01-22 | |
| Csongor Lakatos | - | |
| Lenny Joseph | 🏳️Haiti | 2025-01-23 |
| David Grof | - | |
| Julio Romao | - | |
| Adam Madarasz | - | |
| Cadu | 2025-07-01 | |
| Toon Raemaekers | 2025-07-01 | |
| Barnabas Nagy | 2025-07-01 | |
| Bence Otvos | 2025-07-01 | |
| Callum O'Dowda | - | |
| Daniel Arzani | - | |
| Jonathan Levi | - | |
| Gabi Kanichowsky | 2025-07-23 | |
| Szilard Szabo | - | |
| Krisztian Lisztes | 2025-08-08 | |
| Bamidele Yusuf | 2025-08-31 | |
| Benjamin Golik | - | |
| Mariano Gomez | 2026-01-15 | |
| Naby Keita | 2026-01-15 | |
| Elton Acolatse | 2026-01-19 | |
| Franko Kovacevic | - | |
| Marius Corbu | 2026-01-26 | |
| Attila Osvath | - |
