FCV stats profile
Season detailAttack
Striked goals
8
Total Shots on target
46
Total shots on per game
5.11
Total shots off target
62
Total shots off per game
6.89
Shots per goal
14
Possession
Average Possession
53
Defence
Total fouls committed
96
Fouls per game
11
Other
Offsides total
22
Offsides per game
2.44
Injury time minutes
6.33
Hit woodwork
2
Penalties committed
1
Fixtures
No upcoming matches found for FCV Farul Constanta.
Recent Results
Squad (54 players)
| Player | Nationality | Joined |
|---|---|---|
| Darius Grosu | 2019-07-01 | |
| Gabriel Danuleasa | 2021-07-01 | |
| Dan Sirbu | 2022-01-01 | |
| Razvan Tanasa | 2022-07-01 | |
| Ionut Larie | 2021-07-01 | |
| Stefan Musat | 2020-08-01 | |
| Alexandru Buzbuchi | 2022-07-01 | |
| Nicolae Luca Banu | - | |
| Ionut Cojocaru | 2022-07-01 | |
| Nicolas Popescu | 2023-01-03 | |
| Gustavo Marins | 2023-01-20 | |
| David Maftei | 2022-07-01 | |
| Ionut Vina | 2023-07-01 | |
| Iustin Doicaru | - | |
| Stefan Dutu | - | |
| Vlad Rafaila | 2024-02-11 | |
| Narek Grigoryan | 2023-08-30 | |
| Cristian Ganea | 2024-01-15 | |
| Gabriel Iancu | 2024-07-01 | |
| Razvan Ducan | 2024-07-01 | |
| Eduard Radaslavescu | 2024-07-09 | |
| Victor Dican | - | |
| Bogdan Tiru | 2024-09-12 | |
| Mario Aioanei | 2024-10-01 | |
| Ianis Avramescu | - | |
| John Dumitra | - | |
| Costyn Gheorghe | - | |
| Horia Marin | - | |
| Joao Ferreira | - | |
| Fabinho | 2025-02-10 | |
| Cristian Sima | - | |
| Alexandru Telehoi | 2025-02-01 | |
| Razvan Marincean | - | |
| Lucas Pellegrini | - | |
| Jakub Vojtus | 2025-07-01 | |
| Nicolas Constantinescu | 2025-07-01 | |
| Ramalho | 2025-07-01 | |
| David Dinca | 2023-07-01 | |
| Alexandru Isfan | 2025-07-09 | |
| David Pacuraru | - | |
| Rafael Munteanu | - | |
| Steve Furtado | - | |
| Andre Seruca | 2025-07-30 | |
| Jovan Markovic | 2025-08-14 | |
| Ricardo Caldararu | - | |
| Dan Nechifor | - | |
| Dragos Ripeanu | - | |
| Andrei Oancea | - | |
| Matei Berchez | - | |
| Eric Somandru | - | |
| Alexandru Goncear | - | |
| Denis Alibec | - | |
| Rares Fotin | 2026-01-13 | |
| David Patru | - |
