Fixtures
No upcoming matches found for FC Limonest Dardilly Saint-Didier.
Recent Results
Squad (41 players)
| Player | Nationality | Joined |
|---|---|---|
| Morgan Rull | - | |
| Nadir Draidi | - | |
| Gerald Roseau | - | |
| Remy Arriola | - | |
| Sebastien Lajara | - | |
| Nicolas Barbosa | - | |
| Maxim Paysant | - | |
| Juliet Goiset | - | |
| Victor Jouseau | - | |
| Dimitri Farbos | - | |
| Priet | - | |
| Quentin Barlet | - | |
| Brice Ducarre | - | |
| Serge Simon | 2018-07-01 | |
| Quentin Gillez | - | |
| Lorry Levionnois | - | |
| Damien Ogier | - | |
| Soner Ertek | - | |
| Corentin Chauve | - | |
| Quentin Canales | - | |
| Youssef Moukaddam | - | |
| Frederic Boyer | - | |
| Victor Dutreive | - | |
| Flavien Michelini | - | |
| Gregoire Viricel | - | |
| Yann De Sousa | - | |
| Yanis Mehamha | - | |
| Charlie Leurent | - | |
| Adrien Prault | - | |
| Teddy Kayombo | 2019-07-01 | |
| Teddy Garcin | 2019-07-01 | |
| Thibaut Lardiere | - | |
| Evan Rouvier | - | |
| Amar Merabai | 2019-07-01 | |
| Arthur Deleuze | - | |
| Alphousseyni N'Diaye | 2019-07-01 | |
| Guillaume Borel du Bez | - | |
| Joseph Ostrowski | - | |
| David Meneceur | - | |
| Loic Braga | - | |
| Lucas Girin | - |
