Fixtures
Recent Results
Squad (39 players)
| Player | Nationality | Joined |
|---|---|---|
| Sergei Petrov | 2013-01-02 | |
| Aleksandr Chernikov | 2021-07-01 | |
| Stanislav Agkatsev | 2022-07-01 | |
| Jhon Cordoba | 2021-07-23 | |
| Nikita Krivtsov | 2021-08-14 | |
| Dmitri Kuchugura | - | |
| Joao Batxi | 2022-09-07 | |
| Kevin Lenini | 2022-09-08 | |
| David Cobnan | 2023-01-05 | |
| Aleksandr Koksharov | 2023-07-01 | |
| Vitor Tormena | 2023-08-18 | |
| Lucas Olaza | 2023-08-06 | |
| Yevgeny Kovalevsky | 2025-01-01 | |
| Diego Costa | 2024-07-17 | |
| Mikhail Umnikov | 2025-01-01 | |
| Bogdan Matsola | - | |
| Marat Kulaev | - | |
| Artem Khmarin | - | |
| Egor Postrigan | - | |
| Vitaliy Stezhko | 2025-07-01 | |
| Jubal | 2025-07-01 | |
| Gustavo Furtado | 2025-07-01 | |
| Aleksandr Koryakin | 2025-07-01 | |
| Douglas Augusto | 2025-07-12 | |
| Roman Safronov | - | |
| Daniil Golikov | - | |
| Kazbek Mukailov | - | |
| Valentin Paltsev | 2026-01-23 | |
| Juan Manuel Boselli | 2026-02-11 | |
| Andrey Karpenko | - | |
| Stepan Sadchikov | - | |
| Eldar Guseynov | - | |
| Efim Burkin | - | |
| Ilya Vakhania | 2026-07-01 | |
| Daniil Utkin | 2026-07-01 | |
| Magomed Ozdoev | 2026-07-06 | |
| Christian | 2026-07-10 | |
| Dmitri Vorobyov | 2026-07-18 | |
| Kirill Kistenev | 2025-07-01 |
