Fixtures
Recent Results
Squad (31 players)
| Player | Nationality | Joined |
|---|---|---|
| Jose Caldera | 2021-07-08 | |
| Juan Tello | 2022-01-01 | |
| Alejandro Rodriguez | - | |
| Fabian Viafara | 2024-07-09 | |
| Alejandro Rojo | - | |
| Jean Galindo | - | |
| Mateo Benitez | - | |
| Aviles Hurtado | 2025-07-15 | |
| Matias Orozco | - | |
| Juan Dinenno | 2026-01-01 | |
| Pedro Gallese | 2026-01-01 | |
| Fernando Alvarez | 2026-01-06 | |
| Emanuel Reynoso | 2026-01-07 | |
| Daniel Giraldo | 2026-01-09 | |
| Ronaldo Pajaro | 2026-01-02 | |
| Joan Gomez | 2026-01-05 | |
| Steven Rodriguez | 2026-01-17 | |
| Javier Mena | 2026-01-21 | |
| Kevin Suarez | - | |
| Gustavo Cuellar | 2026-03-12 | |
| Keimer Sandoval | - | |
| Santiago Martinez | - | |
| Juan Gomez | - | |
| Nicolas Benedetti | 2026-07-16 | |
| Johan Martinez | - | |
| Leyser Chaverra | - | |
| Edwin Velasco | - | |
| Kalazan Suarez | 2026-07-01 | |
| Jose Moya | - | |
| Matias Botero | - | |
| Eduard Bello | - |
