Fixtures
Recent Results
Squad (33 players)
| Player | Nationality | Joined |
|---|---|---|
| Roberto Cordoba | - | |
| Yosel Piedra | 2022-01-01 | |
| Geison Castro | - | |
| Jason Vega | 🏳️Nicaragua | - |
| Jonathan McDonald | 2022-07-04 | |
| Osvaldo Rojas | - | |
| Jose Vega | 2024-08-06 | |
| Kendall Zuniga | 2024-07-01 | |
| Emmanuel Hernandez | - | |
| Gerardo Castillo | - | |
| Allen Guevara | - | |
| Raul Vidal | 2025-07-01 | |
| Jean Carlo Aguero | 2025-07-04 | |
| Keiner Cordoba | 2025-07-01 | |
| Kendall Gomez | - | |
| Gregory Barquero | - | |
| Jorshuad Pilarte | - | |
| Jeikel Venegas | 2026-01-01 | |
| Kenneth Cerdas | 2026-01-01 | |
| Jorman Aguilar | 2026-01-01 | |
| Brian Martinez | 2026-01-01 | |
| Pablo Fonseca | 2026-01-04 | |
| Jordy Evans | - | |
| Dylan Masis | - | |
| David Rodriguez | - | |
| Abraham Carmona | - | |
| Sebastian Gomez | - | |
| Felipe Perez | - | |
| Jefferson Rivera | 🏳️Nicaragua | - |
| Jefry Valverde | - | |
| Christian Martinez | - | |
| Camilo Agualimpia | - | |
| Daniel Mora | - |
