Fixtures
Recent Results
Squad (45 players)
| Player | Nationality | Joined |
|---|---|---|
| Lukasz Skorupski | 2018-07-01 | |
| Riccardo Orsolini | 2019-07-01 | |
| Wisdom Amey | 2022-07-01 | |
| Nicola Bagnolini | 2022-07-01 | |
| Niklas Pyyhtiae | 2023-01-01 | |
| Davide Franzini | 2025-07-01 | |
| Riccardo Stivanello | 2025-07-01 | |
| Antonio Raimondo | 2022-07-01 | |
| Lewis Ferguson | 2022-07-12 | |
| Joaquin Sosa | 2022-08-17 | |
| Jhon Lucumi | 2022-08-18 | |
| Nikola Moro | 2023-07-02 | |
| Oussama El Azzouzi | 2023-07-20 | |
| Tommaso Corazza | 2023-07-01 | |
| Jesper Karlsson | 2023-08-23 | |
| Mihajlo Ilic | 2024-01-18 | |
| Emil Holm | 2024-07-01 | |
| Jens Odgaard | 2024-07-01 | |
| Juan Miranda | 2024-07-03 | |
| Nicolo Cambiaghi | 2024-07-12 | |
| Thijs Dallinga | 2024-07-23 | |
| Benjamin Dominguez | 2024-08-28 | |
| Massimo Pessina | - | |
| Nicolo Casale | 2025-07-01 | |
| Thomas Gillier | 2025-07-01 | |
| Martin Vitik | 2025-07-06 | |
| Francesco Raffaelli | 2025-01-01 | |
| Gennaro Anatriello | 2024-07-01 | |
| Federico Bernardeschi | 2025-07-19 | |
| Manuel Rosetti | - | |
| Torbjoern Lysaker Heggem | 2025-08-15 | |
| Nadir Zortea | 2025-08-20 | |
| Jonathan Rowe | 2025-08-24 | |
| Ukko Happonen | - | |
| Bodin Tomasevic | - | |
| Eivind Helland | 2026-01-16 | |
| Davide Baroncioni | - | |
| Luca Lai | - | |
| Simone Negri | - | |
| Luigi Caccavo | 2026-07-01 | |
| Tommaso Pobega | 2026-07-01 | |
| Dimitar Papazov | 2026-07-01 | |
| Rahim Alhassane | 2026-07-20 | |
| Mikel Amondarain | 2026-07-29 | |
| Artem Dovbyk | 2026-07-30 |
