Fixtures
Recent Results
Squad (29 players)
| Player | Nationality | Joined |
|---|---|---|
| Roman Begunov | - | |
| Zakhar Volkov | - | |
| Kiril Pechenin | - | |
| Pavel Pavlyuchenko | - | |
| Valeri Gromyko | - | |
| Evgeniy Yablonski | - | |
| Max Ebong | - | |
| Artem Kontsevoy | - | |
| Gleb Shevchenko | - | |
| Vladislav Malkevich | - | |
| Vladislav Morozov | - | |
| Pavel Zabelin | - | |
| Vladislav Kalinin | - | |
| Egor Parkhomenko | - | |
| Maxim Kireev | - | |
| Artem Shumanskiy | - | |
| Fedor Lapoukhov | - | |
| German Barkovsky | - | |
| Yuri Kovalev | - | |
| Aleksandr Selyava | - | |
| Mikhail Kozakevich | - | |
| Ruslan Lisakovich | - | |
| Ruslan Myalkovskiy | - | |
| Karen Vardanyan | - | |
| Ivan Tsikhamiraou | - | |
| Daniil Galyata | - | |
| Kirill Gomanov | - | |
| Mikhail Kozlov | - | |
| Artem Sokolovskiy | - |
