BAY stats profile
Season detailAttack
Headed goals
13
Striked goals
107
Total Shots on target
291
Total shots on per game
8.56
Total shots off target
194
Total shots off per game
5.71
Defence
Total fouls committed
297
Fouls per game
8.74
Other
Offsides total
85
Offsides per game
2.5
Penalty missed
1
Injury time minutes
6.71
Hit woodwork
17
Fixtures
No upcoming matches found for Bayern Munich.
Recent Results
Squad (38 players)
| Player | Nationality | Joined |
|---|---|---|
| Manuel Neuer | 2011-07-01 | |
| Joshua Kimmich | 2015-07-02 | |
| Serge Gnabry | 2017-07-01 | |
| Leon Goretzka | 2018-07-01 | |
| Alphonso Davies | 2019-01-01 | |
| Alexander Nuebel | 2020-06-30 | |
| Jamal Musiala | 2020-09-01 | |
| Dayot Upamecano | 2021-07-05 | |
| Sven Ulreich | 2021-07-01 | |
| Josip Stanisic | 2021-07-01 | |
| Arijon Ibrahimovic | 2023-01-17 | |
| Konrad Laimer | 2023-07-01 | |
| Raphael Guerreiro | 2023-07-01 | |
| Tarek Buchmann | 2023-07-01 | |
| Min-Jae Kim | 2023-07-18 | |
| Harry Kane | 2023-08-12 | |
| Aleksandar Pavlovic | 2023-11-01 | |
| Sacha Boey | 2024-01-28 | |
| Hiroki Ito | 2024-07-01 | |
| Armindo Sieb | 2024-07-01 | |
| Bryan Zaragoza | 2024-07-01 | |
| Lovro Zvonarek | 2024-07-01 | |
| Michael Olise | 2024-07-07 | |
| Joao Palhinha | 2024-07-11 | |
| Leon Klanac | 2024-07-27 | |
| Jonas Urbig | 2025-01-27 | |
| Jonathan Tah | 2025-06-09 | |
| Tom Bischof | 2025-06-09 | |
| Lennart Karl | 2025-06-01 | |
| Luis Diaz | 2025-07-30 | |
| Cassiano Kiala | - | |
| David Santos Daiber | - | |
| Jonah Kusi-Asare | 2025-07-01 | |
| Nicolas Jackson | 2025-09-01 | |
| Wisdom Mike | - | |
| Bara Ndiaye | 2026-01-03 | |
| Erblin Osmani | - | |
| Bastian Assomo | - |
