Fixtures
Recent Results
Squad (30 players)
| Player | Nationality | Joined |
|---|---|---|
| Alain Baroja | - | |
| Enzo Rodriguez | - | |
| Fabian Pereira | - | |
| Marcelo Suarez | - | |
| Dario Torrico | - | |
| Alex Rambal | - | |
| Fernando Saucedo | - | |
| Fabio Zamora | - | |
| Javier Uzeda | - | |
| Enrique Triverio | - | |
| Damian Medina | - | |
| Carlitos Rodriguez | - | |
| Carlos Collazo | - | |
| Bernardo Lorono | - | |
| Misael Alcocer | - | |
| Nicolas Villarroel | - | |
| Rai Lima | - | |
| Joel Amoroso | - | |
| Jesus Maraude | - | |
| Santiago Paz | - | |
| Dieguito Rodriguez | - | |
| Felipe Pasadore | - | |
| Richet Gomez | - | |
| Juan Godoy | - | |
| Maximo Mamani | 2026-01-01 | |
| Santiago Cuestas | - | |
| Nicolas Cabrera | - | |
| Juan Gomez | - | |
| Roberto Perez | - | |
| Carmelo Algaranaz | 2026-07-13 |
